タイヤサイズ一覧表
トラクタ用タイヤ
パターン | サイズ | PR | 構造 | 空気圧 (kPa) | 負荷能力 (kg) | リム | 外径 (mm) | 総巾 (mm) | ラグ高さ (mm) | ラグピッチ数 | FO1 |
---|---|---|---|---|---|---|---|---|---|---|
4.00-10 | 4 | WT | 325 | 215 | 3.00D | 486 | 113 | *12 | - | |
4.00-12 | 4 | WT | 325 | 250 | 3.00D | 540 | 115 | *12 | - | |
4.00-15 | 4 | WT | 325 | 295 | 3.00D | 606 | 116 | *13.5 | - | |
5.00-12 | 4 | WT | 280 | 315 | 3.00D | 570 | 130 | *13 | - | |
5.00-15 | 4 | WT | 280 | 365 | 3.00D | 656 | 134 | *15 | - | |
AR1 | 5-12 | 2 | WT | 120 | 150 | 4JA | 540 | 126 | 22 | 12 |
6-14 | 6 | WT | {300} | {385} | {5JA} | 655 | 153 | 23 | 12 | |
6.00-12 | 6 | WT | {260} | {405} | {4.00E} | 624 | 161 | 23 | 13 | |
6.00-16 | 4 | WT | 180 | 400 | 4.00E | 736 | 156 | 30 | 13 | |
AR2 | 5-14 | 4 | WT | 240 | 250 | 4JA | 595 | 127 | 23 | 14 |
5-14 | 6 | WT | {375} | {325} | {4JA} | 595 | 127 | 23 | 14 | |
6-12 | 2 | TL | 120 | 205 | 5JA | 600 | 160 | 23 | 12 | |
6-12 | 4 | WT | 200 | 270 | 5JA | 600 | 160 | 23 | 12 | |
6-14 | 4 | WT | 200 | 305 | 5JA | 650 | 155 | 23 | 13 | |
6-14 | 6 | WT | {300} | {385} | {5JA} | 650 | 155 | 23 | 13 | |
7-14 | 4 | WT | 180 | 370 | 5JA | 690 | 173 | 25 | 13 | |
7-16 | 4 | WT | 180 | 405 | 5JA | 740 | 175 | 25 | 14 | |
8-16 | 4 | WT | 160 | 475 | W6 | 785 | 205 | 28 | 14 | |
8-16 | 6 | WT | 240 | 600 | W6 | 795 | 205 | 28 | 14 | |
8-18 | 4 | WT | 160 | 520 | W6 | 840 | 200 | 28 | 15 | |
8-18 | 6 | WT | 240 | 650 | W6 | 840 | 200 | 28 | 14 | |
8.3-20 | 4 | WT | 160 | 560 | W7 | 895 | 211 | 30 | 16 | |
9.5-16 | 4 | WT | 140 | 555 | 8LB | 845 | 240 | 33 | 14 | |
4.00-12 | 2 | WT | 120 | 140 | 3.00D | 540 | 115 | 23 | 13 | |
5.00-12 | 2 | WT | 120 | 190 | 3.00D | 580 | 130 | 23 | 13 | |
5.00-12 | 4 | WT | 200 | 255 | 3.00D | 580 | 130 | 23 | 13 | |
5.00-12 | 6 | WT | {300} | {325} | {3.00D} | 580 | 130 | 23 | 13 | |
6.00-12 | 4 | WT | 180 | 325 | 4.00E | 637 | 160 | 25 | 14 | |
AR50 | 9.5-18 | 6 | WT | 220 | 780 | W8 | 895 | 244 | 30 | 16 |
9.5-22 | 6 | WT | 220 | 900 | W8 | 995 | 244 | 30 | 17 | |
9.5-24 | 6 | WT | 220 | 940 | W8 | 1050 | 244 | 30 | 18 | |
13.9-36 | 6 | WT | 140 | 1530 | W12 | 1480 | 353 | 36 | 21 | |
AT30 | 9.5-24 | 4 | WT | 140 | 740 | W8 | 1050 | 240 | 40 | 14 |
11.2-24 | 4 | WT | 120 | 845 | W10 | 1095 | 279 | 42 | 15 | |
12.4-24 | 4 | WT | 120 | 945 | W11 | 1150 | 315 | 44 | 14 | |
12.4-32 | 4 | WT | 120 | 1070 | W11 | 1354 | 315 | 44 | 17 | |
AT35 | 13.6-24 | 4 | WT | 100 | 1030 | W12 | 1210 | 345 | 46 | 15 |
AT50 | 7-14 | 4 | WT | 180 | 370 | 5JA | 690 | 170 | 33 | 12 |
8-16 | 4 | WT, TL | 160 | 475 | W6 | 798 | 195 | 34 | 12 | |
8-18 | 4 | WT, TL | 160 | 520 | W6 | 848 | 195 | 34 | 13 | |
8.3-20 | 4 | WT | 160 | 560 | W7 | 890 | 205 | 37 | 14 | |
8.3-22 | 4 | WT | 160 | 600 | W7 | 940 | 205 | 37 | 14 | |
8.3-24 | 4 | WT | 160 | 625 | W7 | 995 | 205 | 39 | 15 | |
9.5-20 | 4 | WT | 140 | 645 | W8 | 945 | 240 | 40 | 13 | |
9.5-22 | 4 | WT | 140 | 690 | W8 | 995 | 240 | 40 | 13 | |
9.5-24 | 4 | WT | 140 | 740 | W8 | 1050 | 240 | 40 | 14 | |
11.2-24 | 4 | WT | 120 | 845 | W10 | 1095 | 279 | 42 | 15 | |
11.2-26 | 4 | WT | 120 | 850 | W10 | 1155 | 280 | 42 | 16 | |
12.4-24 | 4 | WT | 120 | 945 | W11 | 1150 | 315 | 40 | 14 | |
12.4-26 | 4 | WT | 120 | 970 | W11 | 1210 | 315 | 40 | 15 | |
12.4-28 | 4 | WT | 120 | 1005 | W11 | 1260 | 315 | 40 | 16 | |
12.4-32 | 4 | WT | 120 | 1070 | W11 | 1360 | 315 | 41 | 17 | |
13.6-24 | 4 | WT | 100 | 1030 | W12 | 1210 | 345 | 42 | 15 | |
13.6-26 | 4 | WT | 100 | 1065 | W12 | 1260 | 345 | 42 | 15 | |
13.6-28 | 4 | WT | 100 | 1100 | W12 | 1310 | 345 | 42 | 16 | |
AT70 | 12.4-36 | 6 | WT | {160} | {1440} | {W11} | 1465 | 315 | 43 | 18 |
13.6-26 | 6 | WT | {160} | {1385} | {W12} | 1260 | 345 | 46 | 15 | |
13.6-38 | 6 | WT | {160} | {1660} | {W12} | 1565 | 345 | 46 | 19 |
耕うん機用タイヤ
パターン | サイズ | PR | 構造 | 空気圧 (kPa) | 負荷能力 (kg) | リム | 外径 (mm) | 総巾(mm) | ラグ高さ(mm) | ラグピッチ数 |
---|---|---|---|---|---|---|---|---|---|---|
A250 | 3.00-10 | 2 | WT | {160} | {85} | {2.50} | 410 | 80 | 18 | 11 |
4.00-7 | 2 | WT | 120 | 95 | 3.00D | 403 | 105 | 18 | 10 | |
4.00-8 | 2 | WT, TL | 120 | 105 | 3.00D | 435 | 105 | 21 | 10 | |
4.00-8 | 4 | WT | 240 | 155 | 3.00D | 435 | 105 | 21 | 10 | |
4.00-9 | 2 | WT, TL | 120 | 110 | 3.00D | 460 | 105 | 18 | 10 | |
4.00-9 | 4 | WT | 240 | 170 | 3.00D | 460 | 105 | 18 | 10 | |
4.00-10 | 2 | WT | 120 | 120 | 3.00D | 485 | 105 | 21 | 11 | |
4.00-10 | 4 | WT | 240 | 180 | 3.00D | 485 | 105 | 21 | 11 | |
AF1 | 4.00-12(AF2) | 2 | WT | 120 | 140 | 3.00D | 540 | 112 | 20 | 12 |
4.00-12(AF2) | 4 | WT | 240 | 205 | 3.00D | 540 | 112 | 20 | 12 | |
6.00-12 | 2 | WT | 100 | 230 | 4.00E | 624 | 161 | 23 | 13 | |
AF5 | 3.50-7 | 2 | WT | {120} | {80} | {3.00D} | 350 | 98 | 12 | 11 |
4.00-12 | 2 | WT | 120 | 140 | 3.00D | 540 | 112 | 20 | 12 | |
100/85-7 | 2 | WT | 200 | 92.5 | 3.00D | 350 | 98 | 12 | 11 | |
AO7 | 5-12 | 2 | WT, TL | 120 | 150 | 4JA | 540 | 126 | 24 | 12 |
6-12 | 2 | WT, TL | 120 | 205 | 5JA | 593 | 155 | 25 | 12 | |
4.50-10 | 2 | WT | 120 | 145 | 3.00D | 520 | 122 | 25 | 11 | |
5.00-12 | 2 | WT, TL | 120 | 190 | 3.00D | 583 | 131 | 25 | 12 | |
5.00-12 | 2 | WT | 200 | 255 | 3.00D | 583 | 131 | 25 | 12 | |
AK4 | 4.00-19 | 4 | WT | {240} | {295} | {2.15D} | 725 | 98 | 27 | 12 |
AK12 | 4.00-19 | 4 | WT | {240} | {295} | {2.15D} | 765 | 98 | 45 | 11 |
バインダー用タイヤ
パターン | サイズ | 構造 | 空気圧 (kPa) | 負荷能力 (kg) | リム | 外径 (mm) | 総巾(mm) | ラグ高さ(mm) | ラグピッチ数 |
---|---|---|---|---|---|---|---|---|---|
A600 | 18X7.00-8 | TL | {30} | {70} | {6.00SPW} | 440 | 180 | 30 | 8 |
18X9.00-8 | TL | {30} | {95} | {7.5SPW} | 440 | 230 | 30 | 8 |
運搬車・作業機用タイヤ
パターン | サイズ | PR | 構造 | 空気圧 (kPa) | 負荷能力 (kg) | リム | 外径 (mm) | 総巾(mm) | ラグ高さ(mm) | ラグピッチ数 |
---|---|---|---|---|---|---|---|---|---|---|
L970A | 12X5.50-6 | 2 | TL | {120} | {95} | {5SPW} | 307 | 145 | 15 | 12 |
AL1 | 16X7.00-8 | 2 | WT, TL | {140} | {190} | {5.50SP} | 412 | 180 | 20.5 | 9 |
19X8.00-10 | 4 | WT | 240 | 375 | 7.00SP | 485 | 210 | 18 | 10 | |
19X10.00-8 | 2 | WT | 100 | 295 | 8.50SP | 485 | 255 | 24 | 8 | |
A210 | 20X10.00-10 | 4 | WT | 200 | 465 | 8.50SP | 500 | 245 | 21 | 9 |
23X10.00-10(A210A) | 6 | WT | 280 | 695 | 8.50SP | 580 | 255 | 21 | 11 | |
A220 | 17X8.00-8 | 4 | WT | 240 | 325 | 7.00SP | 440 | 210 | 18 | 11 |
A260 | 20X10.00-10 | 4 | WT | 200 | 465 | 8.50SP | 500 | 245 | 26 | 9 |
20X10.00-10 | 6 | WT | 280 | 565 | 8.50SP | 500 | 245 | 26 | 9 | |
23X9.00-12 | 4 | WT | 220 | 540 | 7JA | 580 | 224 | 28 | 12 | |
23X9.00-12 | 6 | WT | 300 | 650 | 7JA | 580 | 224 | 28 | 12 | |
23X9.00-12 | 8 | WT | 400 | 775 | 7JA | 580 | 224 | 28 | 12 | |
26X10.00-12 | 8 | WT | 375 | 980 | 8.5JA | 660 | 264 | 28 | 13 | |
A520 | 20X8.00-10 | 4 | WT | 240 | 400 | 7.00SP | 500 | 203 | *7 | - |
22X8.50-12 | 4 | WT | 220 | 487 | 7JA | 559 | 216 | *8.5 | - | |
AC10 | 20X8.00-10 | 4 | WT | 240 | 400 | 7.00SP | 517 | 211 | 19 | 10 |
20X8.00-10 | 6 | WT | 350 | 500 | 7.00SP | 517 | 211 | 19 | 10 | |
AC20 | 19X8.00-10 | 4 | WT | 240 | 375 | 7.00SP | 478 | 203 | 18 | 15 |
20X10.00-10(AC20B) | 4 | WT | 200 | 465 | 8.50SP | 500 | 264 | 18 | 15 | |
20X10.00-10(AC20B) | 6 | WT | 280 | 565 | 8.50SP | 500 | 264 | 18 | 15 | |
22X10.00-10(AC20A) | 4 | WT | {200} | {535} | {8.50SP} | 550 | 258 | 18 | 16 | |
22X10.00-10(AC20A) | 10 | WT | {500} | {1150} | {8.50SP} | 550 | 258 | 18 | 16 | |
23X9.00-12(AC20B) | 4 | WT | 220 | 540 | 7JA | 580 | 229 | 23 | 14 | |
26X10.00-12(AC20B) | 8 | WT | 375 | 980 | 8.5JA | 660 | 260 | 20 | 15 | |
B901 | 20X7.00-8 | 2 | TL | {140} | {280} | 5.50SP | 510 | 185 | *8 | - |
芝刈機用タイヤ
パターン | サイズ | PR | 構造 | 空気圧 (kPa) | 負荷能力 (kg) | リム | 外径 (mm) | 総巾(mm) | 溝深さ |
---|---|---|---|---|---|---|---|---|---|
A510 | 12X4.00-5 | 2 | TL | {160} | {120} | {3.00D} | 298 | 112 | 5 |
14X5.00-6 | 2 | TL | {140} | {150} | {3.50A} | 350 | 127 | 5 | |
16X6.50-8 | 4 | TL | 190 | 280 | 5.375I | 406 | 165 | 4.6 | |
18X8.50-8 | 2 | TL | 70 | 235 | 7.00I | 445 | 213 | 7 | |
18X8.50-8 | 4 | TL | 150 | 370 | 7.00I | 445 | 213 | 7 | |
20X10.00-8 | 4 | TL | 150 | 540 | 7.00I | 508 | 244 | 6 | |
A520 | 16X6.50-8 | 2 | WT, TL | 100 | 190 | 5.375I | 403 | 165 | 4.6 |
16X6.50-8 | 4 | TL | 190 | 280 | 5.375I | 403 | 165 | 4.6 | |
20X8.00-10 | 4 | TL | 160 | 400 | 6.00I | 500 | 193 | 7 | |
20X8.00-10 | 6 | WT, TL | {260} | {530} | {7.00SP} | 500 | 206 | 7 | |
23X10.50-12 | 2 | TL | 70 | 405 | 8.5JA | 579 | 264 | 9 | |
23X10.50-12 | 4 | TL | 140 | 610 | 8.5JA | 579 | 264 | 9 | |
24X13.00-12 | 6 | TL | {190} | {1020} | {10.5JA} | 600 | 320 | 9 | |
190/50-12 | 4 | TL | {180} | {320} | {6.0AT} | 500 | 183 | 6 | |
190/50-12 | 6 | TL | {260} | {400} | {6.0AT} | 500 | 183 | 6 | |
TG10 | 18X9.50-8 | 4 | TL | 170 | 470 | 7.00I | 458 | 235 | - |
インプルメント用タイヤ
パターン | サイズ | PR | 構造 | 空気圧 (kPa) | 負荷能力 (kg) | リム | 外径 (mm) | 総巾(mm) | 溝深さ |
---|---|---|---|---|---|---|---|---|---|
B16 | 26X10-12 | 8 | TL | {300} | {1100} | {7.5I} | 670 | 260 | 8 |
R800 | 7.0012 | 6 | TL | {260} | {705} | {5JA} | 668 | 200 | 8 |
22X10.00-10 | 8 | WT | {375} | {975} | {8.50SP} | 550 | 254 | 6 | |
22X10.00-10 | 10 | WT | {500} | {1150} | {8.50SP} | 550 | 254 | 6 | |
22X10.00-10 | 12 | WT | {575} | {1250} | {8.50SP} | 550 | 254 | 6 | |
10/80-12 | 6 | TL | {230} | {1040} |
{7.5I} | 700 | 249 | 9.5 | |
11.5/80-15 | 6 | TL | {220} | {1520} | {10JJ} | 850 | 315 | 10.5 | |
11.5/80-15 | 8 | WT, TL | {300} | {1825} | {10JJ} | 850 | 315 | 10.5 | |
11.5/80-15 | 10 | WT, TL | {380} | {2100} |
{10JJ} | 850 | 315 | 10.5 | |
11L-15 | 6 | TL | {200} | {1120} | {10JJ} | 780 | 300 | 9 | |
11L-15 | 8 | WT, TL | {260} | {1330} | {10JJ} | 780 | 300 | 9 | |
11L-15 | 10 | TL | {310} | {1510} | {10JJ} | 780 | 300 | 9 | |
14L-16.1 | 10 | WT | {250} | {2160} | {11LB} | 940 | 365 | 10.5 | |
R810A | 12X4.00-5 | 4 | TL | {350} | {155} | {3.00SP} | 295 | 118 | 4 |
13X6.00-6 | 4 | TL | {220} | {165} | {4.50A} | 330 | 147 | 4 | |
15X6.50-8 | 4 | WT | {200} | {255} | {5.50SP} | 390 | 160 | 5 | |
16X6.50-8 | 4 | WT, TL | {200} | {280} | {5.50SP} | 410 | 170 | 5 | |
16X6.50-8 | 6 | WT | {300} | {355} | {5.50SP} | 410 | 170 | 5 |